<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Independence</title>
	<atom:link href="http://dpfinancial.net/feed" rel="self" type="application/rss+xml" />
	<link>http://dpfinancial.net</link>
	<description>Professional Solutions On Gaining Financial Independence</description>
	<lastBuildDate>Sun, 13 May 2012 16:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CitiBusiness ThankYou Card</title>
		<link>http://dpfinancial.net/finance-knowledge/citibusiness-thankyou-card</link>
		<comments>http://dpfinancial.net/finance-knowledge/citibusiness-thankyou-card#comments</comments>
		<pubDate>Sun, 13 May 2012 16:10:01 +0000</pubDate>
		<dc:creator>Charlie Stedman</dc:creator>
				<category><![CDATA[Finance Knowledge]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Citibusiness Thankyou]]></category>
		<category><![CDATA[Citibusiness Thankyou Card]]></category>
		<category><![CDATA[Thankyou Card]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/finance-knowledge/citibusiness-thankyou-card</guid>
		<description><![CDATA[The CitiBusiness ThankYou Card is designed for business owners and their employees. It offers a 0 percent introductory APR on purchases, management tools and rewards for everyday expenses, which can be redeemed for cash, travel, technology, gift cards and more. Earn 15,000 bonus ThankYou(R) points after you make $3,000 in purchases within 3 months of [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/finance-knowledge/citibusiness-thankyou-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Silver production declines sharply in Feb: USGS</title>
		<link>http://dpfinancial.net/financial-reviews/us-silver-production-declines-sharply-in-feb-usgs</link>
		<comments>http://dpfinancial.net/financial-reviews/us-silver-production-declines-sharply-in-feb-usgs#comments</comments>
		<pubDate>Sat, 12 May 2012 21:02:48 +0000</pubDate>
		<dc:creator>Laura Reveley</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Silver Production]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-reviews/us-silver-production-declines-sharply-in-feb-usgs</guid>
		<description><![CDATA[NEW YORK (Commodity Online): United States mined silver production declined by 9% versus last year and was down 6% versus January’s levels, as per latest data released by the United States Geological Survey (USGS). According to USGS, Country’s mines produced 77,500 kilograms of silver in February. Production in Nevada was estimated at 15,500 kg in [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-reviews/us-silver-production-declines-sharply-in-feb-usgs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Choose Credit over Debit</title>
		<link>http://dpfinancial.net/financial-consultant/when-to-choose-credit-over-debit</link>
		<comments>http://dpfinancial.net/financial-consultant/when-to-choose-credit-over-debit#comments</comments>
		<pubDate>Thu, 10 May 2012 11:42:05 +0000</pubDate>
		<dc:creator>Hudson Watts</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Debit]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-consultant/when-to-choose-credit-over-debit</guid>
		<description><![CDATA[Before you pull out your debit card to make your next purchase, be aware that there are circumstances when its better to use your credit card. How do you know which one to use? Take a look at our quick list of times when it can be beneficial to use your credit card over debit. [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-consultant/when-to-choose-credit-over-debit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orca Exploration appoints new Chief Operating Officer</title>
		<link>http://dpfinancial.net/financial-consultant/orca-exploration-appoints-new-chief-operating-officer</link>
		<comments>http://dpfinancial.net/financial-consultant/orca-exploration-appoints-new-chief-operating-officer#comments</comments>
		<pubDate>Wed, 09 May 2012 05:10:22 +0000</pubDate>
		<dc:creator>Hudson Watts</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Chief Operating]]></category>
		<category><![CDATA[Chief Operating Officer]]></category>
		<category><![CDATA[Officer]]></category>
		<category><![CDATA[Operating Officer]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-consultant/orca-exploration-appoints-new-chief-operating-officer</guid>
		<description><![CDATA[BVI company Orca Exploration Group Inc. announced that Beer Van Straten has been named Chief Operating Officer, the appointment being effective immediately. Beer Van Straten will take responsibility for company’s field operations including large scale development and exploration drilling program in Tanzania. He replaces Dale Rollins who resigned as Chief Operating Officer last month. Beer [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-consultant/orca-exploration-appoints-new-chief-operating-officer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact of the day, US government workers edition</title>
		<link>http://dpfinancial.net/financial-reviews/fact-of-the-day-us-government-workers-edition</link>
		<comments>http://dpfinancial.net/financial-reviews/fact-of-the-day-us-government-workers-edition#comments</comments>
		<pubDate>Sat, 05 May 2012 06:28:06 +0000</pubDate>
		<dc:creator>Laura Reveley</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[Government Workers]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-reviews/fact-of-the-day-us-government-workers-edition</guid>
		<description><![CDATA[Government workers account for 9.1% of the working age population, equaling the lowest share on record. When this government employment share of the population was last witnessed in 1984, it was alleviated in part by a massive surge in government spending, with yearly real federal spending topping out at 10.6% in 1985. Yet such an [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-reviews/fact-of-the-day-us-government-workers-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy&#8217;s Mario Monti seeks Chinese investment, says reforms working</title>
		<link>http://dpfinancial.net/financial-reviews/italys-mario-monti-seeks-chinese-investment-says-reforms-working</link>
		<comments>http://dpfinancial.net/financial-reviews/italys-mario-monti-seeks-chinese-investment-says-reforms-working#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:33:45 +0000</pubDate>
		<dc:creator>Laura Reveley</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mario Monti]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-reviews/italys-mario-monti-seeks-chinese-investment-says-reforms-working</guid>
		<description><![CDATA[BEIJING &#8212; Italian Premier Mario Monti urged China on Saturday to step up investment in Italy and tried to reassure Beijing that the euro zone debt crisis was close to resolution and tough economic reforms passed by his government were working. Speaking after meetings with officials including Premier Wen Jiabao and the head of the [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-reviews/italys-mario-monti-seeks-chinese-investment-says-reforms-working/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide Through the Investing Maze</title>
		<link>http://dpfinancial.net/financial-consultant/a-guide-through-the-investing-maze</link>
		<comments>http://dpfinancial.net/financial-consultant/a-guide-through-the-investing-maze#comments</comments>
		<pubDate>Mon, 09 Apr 2012 08:46:57 +0000</pubDate>
		<dc:creator>Hudson Watts</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-consultant/a-guide-through-the-investing-maze</guid>
		<description><![CDATA[There are many ways to skin the stock market, and Quantpedia explores about 170 of them for the not-yet-committed or just plain curious trader. Most sites narrow their focus to just a slice of fundamental or technical analysis. For example, Zacks Research (www.zacks.com) is a wide-ranging information resource, but built on the keystone of earnings-estimate [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-consultant/a-guide-through-the-investing-maze/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is better, a tax deduction or a tax credit?</title>
		<link>http://dpfinancial.net/finance-knowledge/which-is-better-a-tax-deduction-or-a-tax-credit</link>
		<comments>http://dpfinancial.net/finance-knowledge/which-is-better-a-tax-deduction-or-a-tax-credit#comments</comments>
		<pubDate>Mon, 09 Apr 2012 03:05:04 +0000</pubDate>
		<dc:creator>Charlie Stedman</dc:creator>
				<category><![CDATA[Finance Knowledge]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Tax Deduction]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/finance-knowledge/which-is-better-a-tax-deduction-or-a-tax-credit</guid>
		<description><![CDATA[A common misconception among taxpayers is that a tax credit is the same as a tax deduction. This is not only false, it&#8217;s a potentially expensive case of mistaken identity. Simply stated, tax deductions reduce taxable income. A lower taxable income translates into fewer taxes paid by the taxpayer. The IRS has created two methods [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/finance-knowledge/which-is-better-a-tax-deduction-or-a-tax-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Personal Finance To-Do&#8217;s for 2011</title>
		<link>http://dpfinancial.net/financial-consultant/12-personal-finance-to-dos-for-2011</link>
		<comments>http://dpfinancial.net/financial-consultant/12-personal-finance-to-dos-for-2011#comments</comments>
		<pubDate>Sun, 08 Apr 2012 09:20:08 +0000</pubDate>
		<dc:creator>Hudson Watts</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Todos 2011]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-consultant/12-personal-finance-to-dos-for-2011</guid>
		<description><![CDATA[Believe it or not, 2010 has come and gone. As we begin to adjust to 2011, its almost tradition to reflect on last year and think about how we can improve ourselves in the next 365 days. Aside from vowing to eat less carbs or visit your in-laws more often, have you considered personal finance [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-consultant/12-personal-finance-to-dos-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real commodity winners and losers in Q1 2012</title>
		<link>http://dpfinancial.net/financial-reviews/the-real-commodity-winners-and-losers-in-q1-2012</link>
		<comments>http://dpfinancial.net/financial-reviews/the-real-commodity-winners-and-losers-in-q1-2012#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:06:21 +0000</pubDate>
		<dc:creator>Laura Reveley</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Q1 2012]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-reviews/the-real-commodity-winners-and-losers-in-q1-2012</guid>
		<description><![CDATA[LONDON (Commodity Online): As the first quarter of 2012 comes to a close, we take a look at the winners and losers during the first three months. It was a quarter that was driven by geopolitical risk, sovereign debt worries and contradicting signs on the economic progress of different regions, said Saxo Bank in a [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-reviews/the-real-commodity-winners-and-losers-in-q1-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Reasons Rewards Credit Cards Are a Bad Idea If You Have Debt</title>
		<link>http://dpfinancial.net/finance-knowledge/three-reasons-rewards-credit-cards-are-a-bad-idea-if-you-have-debt</link>
		<comments>http://dpfinancial.net/finance-knowledge/three-reasons-rewards-credit-cards-are-a-bad-idea-if-you-have-debt#comments</comments>
		<pubDate>Sat, 31 Mar 2012 10:42:46 +0000</pubDate>
		<dc:creator>Charlie Stedman</dc:creator>
				<category><![CDATA[Finance Knowledge]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/finance-knowledge/three-reasons-rewards-credit-cards-are-a-bad-idea-if-you-have-debt</guid>
		<description><![CDATA[Many popular credit cards are heavily advertised using the lure of rewards including cash back and free travel. From the bank’s standpoint, this only makes sense as few would be encouraged to apply for a credit card after being reminded of the possibility of debt or fees. While many cardholders are able to use their [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/finance-knowledge/three-reasons-rewards-credit-cards-are-a-bad-idea-if-you-have-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Q4 GDI up 4.4%, GDP unchanged from 2nd estimate at 3%</title>
		<link>http://dpfinancial.net/financial-reviews/us-q4-gdi-up-4-4-gdp-unchanged-from-2nd-estimate-at-3</link>
		<comments>http://dpfinancial.net/financial-reviews/us-q4-gdi-up-4-4-gdp-unchanged-from-2nd-estimate-at-3#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:48:39 +0000</pubDate>
		<dc:creator>Laura Reveley</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[Estimate]]></category>
		<category><![CDATA[Unchanged 2nd]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-reviews/us-q4-gdi-up-4-4-gdp-unchanged-from-2nd-estimate-at-3</guid>
		<description><![CDATA[So much for the Okuns Law mystery? Those who think Gross Domestic Income, whose first quarterly estimate arrived in the same release the third estimate of GDP, is the more useful growth measure of the two will be encouraged by this: Real gross domestic income , which measures the output of the economy as the [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-reviews/us-q4-gdi-up-4-4-gdp-unchanged-from-2nd-estimate-at-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore law firm reports high demand for BVI structures</title>
		<link>http://dpfinancial.net/financial-consultant/offshore-law-firm-reports-high-demand-for-bvi-structures</link>
		<comments>http://dpfinancial.net/financial-consultant/offshore-law-firm-reports-high-demand-for-bvi-structures#comments</comments>
		<pubDate>Sun, 25 Mar 2012 21:20:05 +0000</pubDate>
		<dc:creator>Hudson Watts</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Bvi Structures]]></category>
		<category><![CDATA[Structures]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-consultant/offshore-law-firm-reports-high-demand-for-bvi-structures</guid>
		<description><![CDATA[The British Virgin Islands office of international offshore firm Ogier reported on large number of transactions involving BVI structures. It was also stated by the company that the involvement of its BVI office in global transactions reflects the strong demand for BVI-based corporate structures. Some of recent high-profile transactions with BVI structures include, for example, [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-consultant/offshore-law-firm-reports-high-demand-for-bvi-structures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland Factory Gate Inflation Eases In February</title>
		<link>http://dpfinancial.net/financial-reviews/ireland-factory-gate-inflation-eases-in-february</link>
		<comments>http://dpfinancial.net/financial-reviews/ireland-factory-gate-inflation-eases-in-february#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:18:40 +0000</pubDate>
		<dc:creator>Laura Reveley</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[Factory Gate]]></category>
		<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-reviews/ireland-factory-gate-inflation-eases-in-february</guid>
		<description><![CDATA[&#8211; Ireland&#8217;s manufacturing output price inflation eased in February, after accelerating in the previous month, data from the Central Statistics Office showed Wednesday. Factory gate prices increased 2.3 percent year-on-year in February, slower than the 2.7 percent rise seen in January. Manufacturing output prices for export market gained 1.9 percent year-on-year in February, while domestic [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-reviews/ireland-factory-gate-inflation-eases-in-february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top State Income Tax Rates</title>
		<link>http://dpfinancial.net/financial-consultant/top-state-income-tax-rates</link>
		<comments>http://dpfinancial.net/financial-consultant/top-state-income-tax-rates#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:27:52 +0000</pubDate>
		<dc:creator>Hudson Watts</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Income Tax Rates]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Tax Rates]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-consultant/top-state-income-tax-rates</guid>
		<description><![CDATA[Tax Foundation has published a map showing the top income tax rates in all 50 states. There are seven states that have no income taxes at all: Alaska, Washington, Nevada, Wyoming, South Dakota, Texas, and Florida. Tennessee and New Hampshire only tax dividends and interest. Except for Iowa, the high tax states are on the coasts.]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-consultant/top-state-income-tax-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

