<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Independence</title>
	<atom:link href="http://dpfinancial.net/feed" rel="self" type="application/rss+xml" />
	<link>http://dpfinancial.net</link>
	<description>Professional Solutions On Gaining Financial Independence</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:39:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Groundhog Day: A Good Reminder to Make Gifts Before the Sun Shines</title>
		<link>http://dpfinancial.net/financial-consultant/groundhog-day-a-good-reminder-to-make-gifts-before-the-sun-shines</link>
		<comments>http://dpfinancial.net/financial-consultant/groundhog-day-a-good-reminder-to-make-gifts-before-the-sun-shines#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:39:22 +0000</pubDate>
		<dc:creator>Hudson Watts</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Sun Shines]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-consultant/groundhog-day-a-good-reminder-to-make-gifts-before-the-sun-shines</guid>
		<description><![CDATA[Yesterday was a beautiful day in Nashville. Supposedly, that means we’re in for six weeks of miserable weather. Whether or not we receive all of this dreary weather, we expect the sun to be shining bright in spring and summer. Like the groundhog, a lot of our clients are able to forecast future conditions for their businesses. We [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-consultant/groundhog-day-a-good-reminder-to-make-gifts-before-the-sun-shines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Credit Card Rewards and Frequent Flyer Miles Taxable?</title>
		<link>http://dpfinancial.net/finance-knowledge/are-credit-card-rewards-and-frequent-flyer-miles-taxable</link>
		<comments>http://dpfinancial.net/finance-knowledge/are-credit-card-rewards-and-frequent-flyer-miles-taxable#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:21:39 +0000</pubDate>
		<dc:creator>Charlie Stedman</dc:creator>
				<category><![CDATA[Finance Knowledge]]></category>
		<category><![CDATA[Card Rewards]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Card Rewards]]></category>
		<category><![CDATA[Rewards]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/finance-knowledge/are-credit-card-rewards-and-frequent-flyer-miles-taxable</guid>
		<description><![CDATA[Credit card rewards are very valuable, but does that mean you have to pay taxes on them? If you did, how would each mile or point be valued? These are the questions that some people have every year when it comes time to submit their income to the IRS. Interest is also peaked by stories [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/finance-knowledge/are-credit-card-rewards-and-frequent-flyer-miles-taxable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Unemployment Rate Eases To 5.1%</title>
		<link>http://dpfinancial.net/financial-reviews/australia-unemployment-rate-eases-to-5-1</link>
		<comments>http://dpfinancial.net/financial-reviews/australia-unemployment-rate-eases-to-5-1#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:05:01 +0000</pubDate>
		<dc:creator>Laura Reveley</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-reviews/australia-unemployment-rate-eases-to-5-1</guid>
		<description><![CDATA[&#8211; The unemployment rate in Australia came in at a seasonally adjusted 5.1 percent in January, the Australian Bureau of Statistics said on Thursday &#8211; topping forecasts for 5.3 percent and down from December&#8217;s reading of 5.2 percent. Australia added 46,300 jobs in January, the data showed &#8211; blowing past expectations for an addition of [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-reviews/australia-unemployment-rate-eases-to-5-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Sites That Stress Fundamentals</title>
		<link>http://dpfinancial.net/financial-consultant/two-sites-that-stress-fundamentals</link>
		<comments>http://dpfinancial.net/financial-consultant/two-sites-that-stress-fundamentals#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:21:34 +0000</pubDate>
		<dc:creator>Hudson Watts</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Sites Stress]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-consultant/two-sites-that-stress-fundamentals</guid>
		<description><![CDATA[Usually a tool that&#8217;s wielded by technical analysts, charting has come to fundamental analysis in a big way at Websites like YCharts and GuruFocus. A picture&#8217;s worth a mountain of numbersand YCharts&#8217; images are excellent for isolating and highlighting a security&#8217;s key leverage points, liberating them from the rows and columns of numbers and ratios [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-consultant/two-sites-that-stress-fundamentals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover More Card offers no-fee balance transfer</title>
		<link>http://dpfinancial.net/finance-knowledge/discover-more-card-offers-no-fee-balance-transfer</link>
		<comments>http://dpfinancial.net/finance-knowledge/discover-more-card-offers-no-fee-balance-transfer#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:24:40 +0000</pubDate>
		<dc:creator>Charlie Stedman</dc:creator>
				<category><![CDATA[Finance Knowledge]]></category>
		<category><![CDATA[Balance Transfer]]></category>
		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/finance-knowledge/discover-more-card-offers-no-fee-balance-transfer</guid>
		<description><![CDATA[If you&#8217;re going to rob Peter to pay Paul, why would you want to pay a fee? The whole idea is to save some money, stave off debt … why incur more charges? Balance transfer fees are pretty standard across credit cards; move your balance to a new card and you&#8217;re usually going to pay [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/finance-knowledge/discover-more-card-offers-no-fee-balance-transfer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telenor phones in profit tumble for 2011 following difficulties in India</title>
		<link>http://dpfinancial.net/financial-reviews/telenor-phones-in-profit-tumble-for-2011-following-difficulties-in-india</link>
		<comments>http://dpfinancial.net/financial-reviews/telenor-phones-in-profit-tumble-for-2011-following-difficulties-in-india#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:30:54 +0000</pubDate>
		<dc:creator>Laura Reveley</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[Difficulties India]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-reviews/telenor-phones-in-profit-tumble-for-2011-following-difficulties-in-india</guid>
		<description><![CDATA[Net profit in 2011 fell 44.6 percent from the level a year earlier to 7.9 billion kroner in large part due to complications from its majority stake in Indian company Uninor. India&#8217;s Supreme Court last week cancelled second-generation mobile licenses issued in 2008 to a host of companies with foreign partners on the grounds the [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-reviews/telenor-phones-in-profit-tumble-for-2011-following-difficulties-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A collector&#8217;s guide to converting junk silver into bullion</title>
		<link>http://dpfinancial.net/financial-reviews/a-collectors-guide-to-converting-junk-silver-into-bullion</link>
		<comments>http://dpfinancial.net/financial-reviews/a-collectors-guide-to-converting-junk-silver-into-bullion#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:24:26 +0000</pubDate>
		<dc:creator>Laura Reveley</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[Junk Silver]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-reviews/a-collectors-guide-to-converting-junk-silver-into-bullion</guid>
		<description><![CDATA[By Kayla McBrideJunk Silver is a name given to any piece of silver based on its condition. The particular condition of the coin must be deemed fair or rough. Junk silver usually offers no real value to a collector of silver coins exceeding the bullion value. This is what makes old silver coins collectors convert [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-reviews/a-collectors-guide-to-converting-junk-silver-into-bullion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Credit Cards for Your Credit Range</title>
		<link>http://dpfinancial.net/financial-consultant/best-credit-cards-for-your-credit-range</link>
		<comments>http://dpfinancial.net/financial-consultant/best-credit-cards-for-your-credit-range#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:39:15 +0000</pubDate>
		<dc:creator>Hudson Watts</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Range]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-consultant/best-credit-cards-for-your-credit-range</guid>
		<description><![CDATA[Guest Post: Credit Karma Picking your next credit card is a lot like shopping for a new outfit. You could shop according to a familiar name brand, like Discover or Chase. Or shop according to credit card typerewards, travel, low interest, secured, and morethe way you&#8217;d shop at specialty stores for a specific garment. Or [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-consultant/best-credit-cards-for-your-credit-range/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Health Solutions’ BVI subsidiary moves towards revenue</title>
		<link>http://dpfinancial.net/financial-consultant/nhs-health-solutions%e2%80%99-bvi-subsidiary-moves-towards-revenue</link>
		<comments>http://dpfinancial.net/financial-consultant/nhs-health-solutions%e2%80%99-bvi-subsidiary-moves-towards-revenue#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:08:37 +0000</pubDate>
		<dc:creator>Hudson Watts</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Nhs Health]]></category>
		<category><![CDATA[Subsidiary]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-consultant/nhs-health-solutions%e2%80%99-bvi-subsidiary-moves-towards-revenue</guid>
		<description><![CDATA[NHS Health Solutions, Inc. has announced that its wholly owned subsidiary, a British Virgin Islands-registered corporation Mineseeker Operations Overseas Limited has made significant advancements toward its target to be under revenue by the second quarter of 2012. During the past 5 months, the BVI company has invested in excess of US$200,000 in order for the [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-consultant/nhs-health-solutions%e2%80%99-bvi-subsidiary-moves-towards-revenue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collateral shifts in the eurozone</title>
		<link>http://dpfinancial.net/financial-reviews/collateral-shifts-in-the-eurozone</link>
		<comments>http://dpfinancial.net/financial-reviews/collateral-shifts-in-the-eurozone#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:25:20 +0000</pubDate>
		<dc:creator>Laura Reveley</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Collateral Shifts]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-reviews/collateral-shifts-in-the-eurozone</guid>
		<description><![CDATA[We all know the story in the public repo market. The European Central Bank has provided three years worth of funding against the widest range of collateral it has ever dared to accept, and is preparing to do it all again in February. We know the type of collateral it accepted, and how much funding [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-reviews/collateral-shifts-in-the-eurozone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Sure You Get Credit Card Reward Bonuses</title>
		<link>http://dpfinancial.net/finance-knowledge/making-sure-you-get-credit-card-reward-bonuses</link>
		<comments>http://dpfinancial.net/finance-knowledge/making-sure-you-get-credit-card-reward-bonuses#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:52:50 +0000</pubDate>
		<dc:creator>Charlie Stedman</dc:creator>
				<category><![CDATA[Finance Knowledge]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/finance-knowledge/making-sure-you-get-credit-card-reward-bonuses</guid>
		<description><![CDATA[It would be an understatement to say that the credit card industry is intensely competitive at the moment. Banks are trying absurdly hard to earn new business and are offering applicants some truly astounding sign up bonuses that range as high as $500. When advertising these bonuses, banks often specify that customers may earn “up [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/finance-knowledge/making-sure-you-get-credit-card-reward-bonuses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch 3-year Bond Auction Raises EUR3.105 Bln</title>
		<link>http://dpfinancial.net/financial-reviews/dutch-3-year-bond-auction-raises-eur3-105-bln</link>
		<comments>http://dpfinancial.net/financial-reviews/dutch-3-year-bond-auction-raises-eur3-105-bln#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:41:00 +0000</pubDate>
		<dc:creator>Laura Reveley</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Bond Auction]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-reviews/dutch-3-year-bond-auction-raises-eur3-105-bln</guid>
		<description><![CDATA[&#8211; The Netherlands sold a new line of its 3-year bonds on Tuesday. The Dutch State Treasury Agency placed EUR 3.105 billion of 0.75 percent bonds maturing in April 2015, at an average yield of 0.853 percent. The agency was planning to raise between EUR 2.5 billion and EUR 3.5 billion. On November 11, the [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-reviews/dutch-3-year-bond-auction-raises-eur3-105-bln/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers steal more than credit card data</title>
		<link>http://dpfinancial.net/finance-knowledge/hackers-steal-more-than-credit-card-data</link>
		<comments>http://dpfinancial.net/finance-knowledge/hackers-steal-more-than-credit-card-data#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:29:07 +0000</pubDate>
		<dc:creator>Charlie Stedman</dc:creator>
				<category><![CDATA[Finance Knowledge]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/finance-knowledge/hackers-steal-more-than-credit-card-data</guid>
		<description><![CDATA[Here&#8217;s a newsflash: Hackers can wreak havoc for credit card owners. As tales of identity theft and stolen credit cards become a seemingly almost everyday occurrence, you may be unclear what to do to protect yourself from high-tech thieves. And thieves thrive on your confusion. I read about the Christmas Day attack on American think-tank [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/finance-knowledge/hackers-steal-more-than-credit-card-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altria Group launches website to advocate for tobacco makers&#8217; rights</title>
		<link>http://dpfinancial.net/financial-reviews/altria-group-launches-website-to-advocate-for-tobacco-makers-rights</link>
		<comments>http://dpfinancial.net/financial-reviews/altria-group-launches-website-to-advocate-for-tobacco-makers-rights#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:07:12 +0000</pubDate>
		<dc:creator>Laura Reveley</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco Makers]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-reviews/altria-group-launches-website-to-advocate-for-tobacco-makers-rights</guid>
		<description><![CDATA[The owner of the largest U.S. cigarette maker, Philip Morris USA, is using the site to share information on tobacco-related public policy issues. The website addresses state and federal tobacco issues such as taxes, smoking bans and other regulation. The Virginia-based Altria says it is important for adult tobacco consumers to make their voices heard. [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-reviews/altria-group-launches-website-to-advocate-for-tobacco-makers-rights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee Second Fastest to Tax Freedom Day</title>
		<link>http://dpfinancial.net/financial-consultant/tennessee-second-fastest-to-tax-freedom-day</link>
		<comments>http://dpfinancial.net/financial-consultant/tennessee-second-fastest-to-tax-freedom-day#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:17:44 +0000</pubDate>
		<dc:creator>Hudson Watts</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Freedom]]></category>

		<guid isPermaLink="false">http://dpfinancial.net/financial-consultant/tennessee-second-fastest-to-tax-freedom-day</guid>
		<description><![CDATA[As April 15th draws near, a lot of us are thinking about income taxes. The Tax Foundation has concluded that the average American had to work from January 1st to April 12th to pay federal and state income taxes that will be owed in 2011. The average Tennessean reached tax freedom day on March 27th, [...]]]></description>
		<wfw:commentRss>http://dpfinancial.net/financial-consultant/tennessee-second-fastest-to-tax-freedom-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

